
EP additive; dark coloured, inactive sulphur carrier
| Composition / Property | Value |
|---|---|
| Composition | sulphurized fatty oil, mineral oil-free |
| Appearance | dark brown liquid |
| Colour (ASTM-D 1500) | typ. D 8 |
| Sulphur | approx. 11 % weight |
| Active sulphur (ASTM-D 1662) | approx. 1 % weight |
| Copper corrosion (ASTM-D 130), 10 % weight Additin RC 2811 in a paraffinic base oil, 3 h/100°C | 1b |
| Viscosity, 40°C (ASTM-D 445) | approx. 1400 mm²/s |
| Density, 20°C (ASTM-D 1298) | approx. 0.99 g/ml |
| Flash point, COC (ASTM-D 92) | approx. 200°C |
Additin RC 2811 is a dark-coloured sulphur carrier. It is mainly used in metalworking fluids and EP greases. Due to its low active sulphur content, Additin RC 2811 is also suitable for use with yellow metals. Optimum performance of the finished formulation can be obtained by combination with zinc dithiophosphates, e.g. Additin RC 3038.
Soluble in mineral oils and synthetic base oils. However, it is necessary to verify the solubility in the base oils used and the compatibility with other additives.
| Test | Base oil, no additives | + 2% by weight RC 2811 | + 5% by weight RC 2811 | + 10% by weight RC 2811 | + 15% by weight RC 2811 |
|---|---|---|---|---|---|
| Four-ball test (DIN 51350, part 2) weld load | 600 - 700 N | 2000 - 2200 N | 2800 - 3000 N | 3800 - 4000 N | 4200 - 4400 N |
| Four-ball test (DIN 51350, part 3) scar diameter 1h/300N | 0.70 mm | 0.47 mm | 0.48 mm | 0.52 mm | 0.53 mm |
| Four-ball test (DIN 51350, part 3) scar diameter 1 Minute/1000 | welding | 2.1 mm | 1.75 mm | 0.5 mm | |
| Load-carrying test according to Brugger load capacity | approx. < 20 N/mm² | approx. 25 N/mm² | approx. 35 N/mm² | approx. 70 N/mm² | approx. 85 N/mm² |
200 kg bunghole drums
in a dry place at room temperature approx. 12 months
Consult material safety data sheet (MSDS) for additional handling information on Additin RC 2811.
Rhein Chemie Rheinau GmbH
Duesseldorfer Strasse 23-27
68219 Mannheim, Germany
Tel.: +49-621-8907-0
Fax: +49-621-8907-675
E-Mail: loa.info@rheinchemie.com
http://www.rheinchemie.com