
C-2204B It is able to effectively inhibit oil oxidation, bearing corrosion and cam tappet wear when added. It is a ZDDP with comprehensive performance. This product is mainly used in internal combustion engine applications, as well as industrial applications like gear oil and hydraulic oil. The recommended treat rate is 0.5%-2.5% (m%).
| Item | Index | Test Method |
|---|---|---|
| Appearance | Light yellow to amber transparent liquid | Visual Inspection |
| Density (20℃), kg/m³ | 1070-1150 | SH/T0604, ASTM D4052 |
| Kinematic Viscosity (100℃), mm²/s | 6.0-14.0 | GB/T265, ASTM D445 |
| Flash Point (COC), ℃ | ≥160 | GB/T3536, ASTM D92 |
| pH Value | ≥5.5 | SH/T0394-1996, Annex A |
| Zn Content, m% | 8.4-9.2 | NB/SH/T0824, ASTM D4951 |
| P Content, m% | 7.7-8.3 | NB/SH/T0824, ASTM D4951 |
| S Content, m% | 14.5-18.0 | SH/T0303, ASTM D1552 |
| Color, number | ≤2.0 | GB/T6540, ASTM D1500 |
| Water Content, m% | ≤0.03 | GB/T260, ASTM D95 |
| Mechanical Impurities, m% | ≤0.07 | GB/T511 |
The product is packed in iron drums with a net weight of 200kg, applicable to various modes of transportation.
The maximum storage and transportation temperature shall not exceed 75℃ in short term, and shall not exceed 45℃ in long term.
This product is not flammable, explosive and corrosive, with no special protection required. In case of accidental contact with skin, wash it off thoroughly with water and detergents.
JOSE RAMON ALBARRAN PLIEGO N° 100, TOLUCA EDO DE MEXICO TEL. 722 902 0380