
This product is a sulfur, phosphorus, nitrogen type gear oil package. With good antioxidation, antirust and antiwear property, this product is featured by low dosage, high cost effect and applicability. It has excellent compatibility with various base oil, especially for the hydrotreated oil market.
| Performance Level | Dosage (m%) |
|---|---|
| GL-5 | 4.0 |
| GL-4 | 2.0 |
| Heavy load industrial gear oil | 1.2 |
| Medium load industrial gear oil | 1.0 |
| Item | Specification | Test Method |
|---|---|---|
| Appearance | Transparent oily liquid | Visual |
| Density (20°C), kg/m³ | Report | GB/T 1884, NB/SH/T 0870, ASTM D7042 |
| Flash point (COC), °C | ≥90 | GB/T 3536, ASTM D92 |
| Kinematic Viscosity (100°C), mm²/s | Report | GB/T 265, NB/SH/T 0870, ASTM D7042 |
| Sulfur, %(m/m) | ≥35 | SH/T 0303, SH/T 0689, ASTM D5453 |
| Phosphorus, %(m/m) | ≥1.2 | SH/T 0296, NB/SH/T 0824, ASTM D4951 |
| Nitrogen, %(m/m) | ≥0.5 | SH/T 0224, NB/SH/T 0704, ASTM D5762 |
| Mechanical Impurities, %(m/m) | ≤0.03 | GB/T511 |
JOSE RAMON ALBARRAN PLIEGO N° 100, TOLUCA EDO DE MEXICO TEL. 722 902 0380