
V-1500 is a mid-shear stable amorphous olefin copolymer intended for use as a Viscosity Index Improver when formulating multi grade engine and industrial oils. Its medium shear stability makes it suitable for use in both non-shear stable and some shear stable oil formulations. It has good low temperature properties when combined with a proper pour point depressant.
V-1500 is available a solid polymer.
| Product Form | Bale¹ | 22.7 kg / 50 lbs |
| Properties | Units | Values | Method |
|---|---|---|---|
| Blend KV² | mm²/s | 12.1 | ASTM D445 |
| SSI³ | % | 35 | ASTM D6278 |
| C₂-content | wt% | 49 | ASTM D3900 |
| MWD | - | narrow / linear | |
| Melt Index⁴ | g/10min | 2.6 | ASTM D1238 |
| Yellowness Index | 9 | ASTM D1925 |
Legend:
1. Coated boxes
2. 1.1 wt% in Group I oil (KV 5.3 mm²/s)
3. 1.0 wt% in Sentinel PO847
4. 190°C; 2.16 kg
| Typical properties | Units | Values | Method |
|---|---|---|---|
| Treat rate | wt% | 1.22 | |
| Blend KV | mm²/s | 11.1 | ASTM D445 |
| CCS @ -30°C | mPa.s | 4390 | ASTM D5293 |
| MRV @ -35°C | mPa.s | 23500 | ASTM D4684 |
| Yield stress | Pa | ≤35 | ASTM D4684 |
1. Group II oil including commercial PPD
JOSE RAMON ALBARRAN PLIEGO N° 100, TOLUCA EDO DE MEXICO TEL. 722 902 0380