
ExxonMobil’s high viscosity SpectraSyn PAO products are hydrogenated olefin oligomers manufactured by the catalytic polymerization of linear alphaolefins. They have well-defined wax-free isoparaffinic structures that contain relatively unbranched side chains of predetermined chain length.
The high viscosity SpectraSyn PAO products feature numerous performance advantages compared to mineral oils and polyisobutenes. These advantages include better low temperature properties (pour point and viscosity), low volatility, and improved thermal stability. Because of their excellent response to antioxidant additives, SpectraSyn PAO products can be formulated to provide very high oxidation resistance. SpectraSyn PAO products also have high viscosity indices, which translate into improved flow at low temperatures and increased film thickness at high temperatures. In addition, high viscosity SpectraSyn PAO products are shear stable, hydrolytically stable, have good compatibility with mineral oils, and are frequently combined with other synthetic basestocks (e.g. esters or alkylated naphthalenes) to improve solvency and deposit control. All of these features make the high viscosity SpectraSyn PAO products attractive blend components for increasing basestock viscosity and upgrading basestock quality.
ExxonMobil’s high viscosity SpectraSyn PAO products provide superior lubrication as the basestocks for a variety of synthetic lubricants. They are particularly suited for industrial oils that require high stability under extreme operating conditions. In addition, the high viscosity SpectraSyn PAO products are frequently used in conjunction with lower viscosity fluids (PAO, mineral oils) as a viscosity booster to achieve a wide range of ISO VG industrial and automotive gear oils. Typical lubricants that incorporate the high viscosity SpectraSyn PAO include:
ExxonMobil’s SpectraSyn PAO products should also be considered for other applications where high-quality, high-purity hydrocarbons are required.
Synthetic lubricants formulated with the SpectraSyn PAO may offer the following benefits:
SpectraSyn PAO products are registered worldwide, meet the FDA 21 CFR 178.3620(b) requirements for Technical White Oil, have USDA H1 approval for lubricants with incidental food contact, and are listed in the National Sanitation Foundation (NSF) White book.
| SpectraSyn™ | 40 | 100 |
|---|---|---|
| Specific Gravity @ 15.6/15.6˚C | 0.850 | 0.853 |
| Kinematic Viscosity @ 100˚C, cSt | 39 | 100 |
| Kinematic Viscosity @ 40˚C, cSt | 396 | 1240 |
| Viscosity Index | 147 | 170 |
| Flash Point, Open Cup, ˚C | 281 | 283 |
| Pour Point, ˚C | -36 | -30 |
| Total Acid Number, mg KOH/g | < 0.10 | < 0.10 |
| Water, ppm | < 50 | < 50 |
| SpectraSyn™ | 40 | 100 |
|---|---|---|
| Appearance | Bright & Clear | Bright & Clear |
| Color, APHA | 10 | 60 |
| Color, ASTM | < 0.5 | < 0.5 |
| Refractive Index @ 25˚C1 | 1.4680 | 1.4715 |
| Surface Tension @ 24˚C, Dynes/cm1 | 31.5 | 32.5 |
| SpectraSyn™ | 40 | 100 |
|---|---|---|
| Brookfield Viscosity @ -26˚C, cP1 | 102,000 | 745,000 |
| Kinematic Viscosity @ 0˚C, cSt1 | 4,840 | 25,100 |
| Kinematic Viscosity @ -20˚C, cSt1 | 40,500 | 250,000 |
| SpectraSyn™ | 40 | 100 |
|---|---|---|
| Autoignition Temperature, ˚C1 | 396 | 415 |
| Fire Point, ˚C1 | 318 | 330 |
| Coefficient of Thermal Expansion, x E-4, g/cc -˚F1 | 3.36 | 3.32 |
| Specific Heat @ 167˚F1 | 0.55 | 0.53 |
| Thermal Conductivity, BTU/(hr-ft²-(˚F/ft))1 | 0.1005 (100˚F) | 0.1030 (100˚F) |
| Evaporation Loss, 22h, 150˚C, Nitrogen1 | 0.4 | 0.3 |
| Evaporation Loss, 6.5h, 205˚C, Nitrogen1 | 2.5 | 2.3 |
| Vapor Pressure, mm Hg abs. | 40 | 100 |
|---|---|---|
| @ 200˚C | 0.88 | 0.11 |
| @ 250˚C | 3.7 | 0.89 |
| @ 300˚C | 111.6 | 4.7 |
| SpectraSyn™ | 40 | 100 |
|---|---|---|
| Aniline Point, ˚C1 | 159.6 | NE |
| Kauri-Butanol Value1 | -20.6 | -20.3 |
| Molecular Weight by GPC1 | 1680 | 2830 |
| Solubility Parameter @ 25˚C, (cal/cc)0.5, Calculated | 8.30 | 8.33 |
| SpectraSyn™ | 40 | 100 |
|---|---|---|
| Dielectric Constant1 | 2.15 | 2.15 |
| Dielectric Strength, kv1 | 38.9 | 46.5 |
| Copper Corrosion @ 130˚C, 3h1 | 1b | 1b |
| Demulsibility @ 82˚C after 30 minutes1 | No emulsion | No emulsion |
| Foam, Seq. 1, mL/mL1 | 590/315 | 650/590 |
1 Single Sample Determination
For information on toxicology and safe handling of these products, refer to the Material Safety Data Sheets available on request.
DOT Hazard Class: Not Regulated
DOT Hazard Labeling: None Required
ExxonMobil SpectraSyn PAO products are available in drums and in bulk. Samples are available upon request. Please call 1-800-682-8342 in the U.S., +32 2 722 3644 in Brussels, (65) 6885-8419 in Singapore or (81) 3-5425-9604 in Tokyo. Or visit our Web site at http://www.exxonmobilsynthetics.com
Updated July 2003