
P6095 is an additive technology specially designed for formulating premium 4-stroke motorcycle engine oils. P6095 blended in a wide range of base stocks meet JASO T903 requirements including JASO friction category for improved clutch performance.
It also provides API quality levels ranging from SG to SL, allowing product line rationalization as well as optimized logistics and storage, reducing overall costs.
| Recommended Level | Dosage, % (m/m) |
|---|---|
| SL | 5.6 |
| SJ | 4.6 |
| SG | 4.0 |
| CHARACTERISTIC | SPECIFICATION | TEST METHOD |
|---|---|---|
| Appearance | Reddish brown clear liquid | Visual |
| Density (20°C), kg/m³ | 950-1050 | NB/SH/T 0870, ASTM D7042 |
| Flash point (COC), °C | ≥180 | GB/T 3536, ASTM D92 |
| Kinematic Viscosity (100°C), mm²/s | 90-120 | NB/SH/T 0870, ASTM D7042 |
| Phosphorus, wt% | ≥1.3 | NB/SH/T 0824, ASTM D4951 |
| Calcium, wt% | ≥2.0 | NB/SH/T 0824, ASTM D4951 |
| Zinc, wt% | ≥1.48 | NB/SH/T 0824, ASTM D4951 |
| Nitrogen, wt% | ≥0.80 | NB/SH/T 0704, ASTM D5762 |
| Boron, wt% | ≥0.076 | NB/SH/T 0824, ASTM D4951 |
| Magnesium, wt% | ≤0.72 | NB/SH/T 0824, ASTM D4951 |
| Molybdenum, wt% | ≥0.08 | NB/SH/T 0824, ASTM D4951 |
| TBN, mgKOH/g | ≥105 | SH/T 0251, ASTM D2896 |
| Sulphated ash, wt% | ≤15.50 | GB/T 2433, ASTM D874 |
For product details of safety, health and environmental precautions, please refer to the SDS of this product.
JOSE RAMON ALBARRAN PLIEGO N° 100, TOLUCA EDO DE MEXICO TEL. 722 902 0380