
N-5394 is a high-performance additive package specially designed for formulating water-miscible cutting fluids offering high compatibility with paraffinic base oils. This additive is a combination of high-quality anionic and nonionic emulsifiers, biocide and corrosion inhibitor agents, and other performance components. N-5394 is compatible with virgin SN100 Group I base oils.
This product has shown good compatibility with SN100 GII base oil also, but that should be tested in the laboratory before the main production.
N-5394 can be used in formulating water-miscible cutting fluids for metalworking applications.
Depending on the required performance level and the type of base oil, 18.0 to 20.0 wt % of N5394 is recommended. For more details, contact your sales representative.
| Parameter | Test Method | Typical Value |
|---|---|---|
| Color | Visual | Reddish Brown |
| Appearance | Visual | Clear Viscous Liquid |
| Kinematic Viscosity at 100°C, cSt | ASTM D445 | 20.6 |
| Specific Gravity at 30°C | ASTM D1298 | 1.01 |
| Acid Value, mg KOH/g | ASTM D974 | 25 Max. |
| Amine Value, mg KOH/g | Internal | 60 |
| pH (5% in Distilled Water) | Internal | 9.75 |
Note: The properties mentioned above are typical and not considered delivery specifications.
| Parameter | Test Method | Typical Value |
|---|---|---|
| 5% Emulsion in Tap Water | Internal | Stable |
| 5% Emulsion in 500 ppm Hard Water | Internal | Stable |
| Cast Iron Corrosion | IS 1115 | 0/1-1 Max. |
| Refractive Index of 5% Emulsion in Tap Water | ASTM D1747 | 5.0 – 6.0 |
| Froth Test of 5% Emulsion in 200 ppm Hard Water | IS 1115 | Passes |
| Heat Stability at 70°C | IS 1115 | Stable |
JOSE RAMON ALBARRAN PLIEGO N° 100, TOLUCA EDO DE MEXICO TEL. 722 902 0380