
Infineum S911 has been developed to formulate premium quality two-stroke engine oils meeting the demands of modern engines. In combination with Infineum polyisobutylene, Infineum S911 exceeds the requirements of the full range of low ash two stroke oil specifications from JASO FB and ISO-L-EGB to JASO FD and ISO-L-EGD quality levels.
| Performance Level | Mass % |
|---|---|
| JASO FB, ISO-L-EGB | 1.3 and higher |
| JASO FC, ISO-L-EGC | 1.7 and higher |
| API TC | 2.25 and higher |
| JASO FD, ISO-L-EGD | 2.5 and higher |
| Property | Value (a) | Unit | Method (b) |
|---|---|---|---|
| Density at 15°C | 924 | kg/m3 | ASTM D 4052 |
| Density at 15°C | 7.70 | Lbs/Gal | ASTM D 4052 |
| Specific Gravity | 0.925 | ASTM D 4052 | |
| Flash Point (PM) | 194 / 381 (Typical) | °C / °F | ASTM D 93 |
| Flash Point (PM) | 120 min. | °C | ASTM D 93 |
| Viscosity at 40°C | 1718 | cSt | ASTM D 445 |
| Viscosity at 100°C | 89 | cSt | ASTM D 445 |
| Nitrogen Content | 0.76 | mass % | ASTM D 5291 |
| Sulfated Ash | 3.8 | mass % | Calculated |
| Total Base No. | 45 | mg KOH/g | ASTM D 2896 |
(a) Not a specification, (b) Methods typically used by Infineum manufacturing plants
This product can be blended using conventional equipment for blending finished fluids.
Recommended Storage Temperature 40°C/105°F, Kinematic Viscosity = 1720 cSt
Recommended Transfer Temperature 60°C/140°F, Kinematic Viscosity = 450 cSt
Recommended Blending Temperature 50°C/120°F, Kinematic Viscosity = 1000 cSt
Tanks should have adequate agitation to avoid excessive skin temperatures. Dry conditions are essential since water may promote decomposition of the additive.
For further information please contact your local Infineum affiliate or representative.